Designation | 23584 / 95026A |
Launch date | 24 May 1995 at 20:10 UT |
Country of origin | CIS |
Mission | Military: early warning (Oko) |
Perigee/Apogee | 614/40166 km |
Inclination | 62.8° |
Period | 709 min |
Launch vehicle | Molniya |
Launch site | Plesetsk |
Out of service | |
Cause | |
Decay | 23 Sep 2013 |
Prime contractor | NPO Lavotchkin |
Platform | |
Mass at launch | 2300 kg |
Mass in orbit | |
Length | |
Width | |
Height | |
Stabilization | |
DC power | 2800 W |
Design lifetime | 5 years? |