Designation | 27718 / 03014A |
Launch date | 12 Apr 2003 |
Country of origin | China |
Mission | Telecommunications |
Geostationary orbit | see below |
Launch vehicle | Atlas 3B #140 |
Begin | End | Position |
L: Apr 2013 | Dec 2017 | 122°E |
Feb 2018 | 38°E | |
Aug 2021 | Jan 2022 | 38.2°E inclined |
May 2022 | 147.5°E inclined |
Prime contractor | Hughes |
Platform | HS-601HP |
Mass at launch | 4137 kg |
Mass in orbit | 2500 kg |
Dimension | stowed: 3.4 x 3.5 x 5.8 m |
Solar array | 26.2 m span |
Stabilization | 3-axis |
DC power | BOL: 9500 W |
Design lifetime | 15 years |
Main transponders | 28 |
Backup transponders | 6 |
Power | 55 W (TWTA) |
Bandwidth | 36 MHz |
Coverage | 1 single beam: Asia, the Indian subcontinent, the Middle East and Australia |
EIRP max | 40 dBW |
G/T max |
North
Asia: 8.5 dB/K Australia: 5.0 dB/K |
SFD | -98 dBW/m² (at G/T = -1 dB/K) |
Polarization | linear H/V |
Horizontal
uplink |
Horizontal downlink | Transponder |
Vertical downlink |
Vertical
uplink |
3.640 | 1B | 5.865 | ||
5.885 | 1A | 3.660 | ||
3.680 | 2B | 5.905 | ||
5.925 | 2A | 3.700 | ||
3.720 | 3B | 5.945 | ||
5.965 | 3A | 3.740 | ||
3.760 | 4B | 5.985 | ||
6.005 | 4A | 3.780 | ||
3.800 | 5B | 6.025 | ||
6.045 | 5A | 3.820 | ||
3.840 | 6B | 6.065 | ||
6.085 | 6A | 3.860 | ||
3.880 | 7B | 6.105 | ||
6.125 | 7A | 3.900 | ||
3.920 | 8B | 6.145 | ||
6.165 | 8A | 3.940 | ||
3.960 | 9B | 6.185 | ||
6.205 | 9A | 3.980 | ||
4.000 | 10B | 6.225 | ||
6.245 | 10A | 4.020 | ||
4.060 | 11B | 6.265 | ||
6.285 | 11A | 4.080 | ||
4.140 | 12B | 6.305 | ||
6.325 | 12A | 4.160 | ||
4.120 | 13B | 6.345 | ||
6.365 | 13A | 4.140 | ||
4.160 | 14B | 6.385 | ||
6.405 | 14A | 4.180 |
Main transponders | 16 |
Backup transponders | 4 |
Power | 140 W (TWTA) |
Bandwidth |
10
x 54 MHz 6 x 33 MHz |
Coverage | 2 beams: 1 for China & 1 for Australia and New Zealand |
EIRP max | 53 dBW |
G/T max | 6 dB/K |
SFD | -100 dBW/m² (at G/T = 7 dB/K) |
Polarization | linear H/V |
Horizontal uplink |
Horizontal downlink | Transponder |
Vertical downlink |
Vertical uplink | beam |
12.280 | 1B | 14.028 | North | ||
14.048 | 1A | 12.300 | North/South | ||
12.340 | 2B | 14.088 | North | ||
14.108 | 2A | 12.360 | North/South | ||
12.400 | 3B | 14.148 | North | ||
14.168 | 3A | 12.420 | North/South | ||
12.460 | 4B | 14.208 | North | ||
14.228 | 4A | 12.480 | North/South | ||
12.520 | 5B | 14.268 | North | ||
14.288 | 5A | 12.540 | North/South/Steerable | ||
12.580 | 6B | 14.328 | North | ||
14.348 | 6A | 12.600 | North/South/Steerable | ||
12.640 | 7B | 14.388 | North | ||
14.408 | 7A | 12.660 | North/South/Steerable | ||
12.700 | 8B | 14.448 | North | ||
14.468 | 8A | 12.720 | North/South/Steerable |
Main transponders | 4 |
Backup transponders | 2 |
Power | 140 W (TWTA) |
Bandwidth | |
Coverage | HongKong |
EIRP max | |
G/T max | |
SFD | |
Polarization | RHCP |
Frequencies | 14/11 GHz |