# | Launch id | Payload | Launch Date | Site | Type | Status/Comment (orbit in perigee x apogee x inclination x period) |
1, AV001 | 02038 | Hotbird 6 | 21 Aug 2002 at 22:05 UT | C 41A | 401 | 314.9 x 45863 km x 17.57° |
2, AV002 | 03020 | Hellas Sat 2 | 13 May 2003 at 22.10 UT | C 41A | 401 | 312 x 85457 km x 17° |
3, AV003 | 03033 | Rainbow 1 | 17 Jul 2003 at 23:45 UT | C 41A | 521 |
5-m payload fairing 3790 x 35843 km x 17.54° |
4, AV005 | 04048 | GE 16 | 17 Dec 2004 at 12:07 UT | C 41A | 521 | 4798 x 35786 km x 18.02° |
5, AV004 | 05009 | Inmarsat 4F1 | 11 Mar 2005 at 21:42 UT | C 41A | 431 | 440 x 90497 km x 20.83° |
6, AV007 | 05029 | Mars Reconnaissance Orbiter | 12 Aug 2005 at 11:43 UT | C | 401 | payload: 2180 kg |
7, AV010 | 06001 | New Horizons | 19 Jan 2006 at 19:00 UT | C 41 | 551 | Pluto probe |
8, AV008 | 06012 | Astra 1KR | 20 Apr 2006 at 20:27 UT | C 41 | 411 | 6470 x 36240 km x 23.8° |
9, AV013 | 07006 |
A:
Orbital Express Astro B: MidStar 1 C: Orbital Express Nextsat D: STPSat E: FalconSat 3 F: CFESat | 9 Mar 2007 at 05:10 UT | C 41 | 401 | |
10, AV009 | 07027 | USA 194 | 15 Jun 2007 at 15:12 UT | C 41 | 401 | Partial failure: premature top stage shutdown on second burn, due to an hydrogen propellant valve |
11, AV011 | 07046 | WGS SV 1 | 11 Oct 2007 at 00:22 UT | C 41 | 421 | |
12, AV015 | 07060 | USA 198 | 10 Dec 2007 at 22:05 UT | C 41 | 401 | |
13, AV006 | 08010 | USA 200 | 13 Mar 2008 at 10:02 UT | V 3E | 411 | |
14, AV014 | 08016 | ICO G1 | 14 Apr 2008 at 20:12 UT | C 41 | 421 | record 6634 kg payload |
15, AV016 | 09017 | WGS SV 2 | 04 Apr 2009 at 00:31 UT | C 41 | 421 | |
16, AV020 | 09031 |
Lunar Reconnaissance Orbiter (LRO) Lunar Crater Observation and Sensing Satellite (LCROSS) | 18 Jun 2009 at 21:32 UT | C 41 | 401 | Non-Earth orbit |
17, AV018 | 09047 | USA 207 | 8 Sep 2009 at 21:35 UT | C 41 | 401 | |
18, AV017 | 09057 | DMSP B5D3-4 | 18 Oct 2009 at 16:12 UT | V 3E | 401 | Was used to test solar orbit injection after satellite delivery. |
19, AV024 | 09064 | Intelsat 14 | 23 Nov 2009 at 06:55 UT | C 41 | 431 | |
20, AV021 | 10005 | SDO | 11 Feb 2010 at 15:23 UT | C 41 | 401 | 2480 x 35369 km x 28.6° |
21, AV12 | 10015 | USA 212 | 22 Apr 2010 at 23:52 UT | C | 501 | |
22, AV19 | 10039 | AEHF 1 | 14 Aug 2010 at 11:07 UT | C 41 | 531 | |
23, AV25 | 10046 | USA 215 | 21 Sep 2010 at 04:03 UT | V 3E | 501 | |
24, AV26 | 11010 | USA 226 | 5 Mar 2011 at 22:46 UT | C 41 | 501 | |
25, AV27 | 11014 | USA 229 | 15 Apr 2011 at 04:24 UT | V 3E | 411 | |
26, AV22 | 11019 | SBIRS GEO 1 | 07 May 2011 at 18:10 UT | C 41 | 401 | |
27, AV29 | 11040 | Juno | 05 Aug 2011 at 16:25 UT | C | 551 | Non-Earth orbit |
28, AV28 | 11070 | Mars Science Laboratory | 26 Nov 2011 at 15:02 UT | C | 541 | Mars Probe |
29, AV30 | 12009 | Muos 1 | 24 Feb 2012 at 22:15 UT | C | 551 | |
30, AV31 | 12019 | AEHF 2 | 4 May 2012 at 18:42 UT | C | 531 | |
31, AV23 | 12033 | USA 236 | 20 Jun 2012 at 12:28 UT | C | 401 | |
32, AV32 | 12046 |
A: RBSP A B: RBSP B | 30 Aug 2012 at 08:05 UT | C | 401 | |
33, AV33 | 12048 |
A: USA 238 B: SMDC-ONE 1.2 C: Aeneas D: Csswe E: Cxbn F: Polysat CP5 G: Cinema H: Re J: SMDC-ONE 1.1 K: Aerocube 4.5A L: Aerocube 4.5B M: Aerocube 4 OUTSat | 13 Sep 2012 at 21:39 UT | V | 401 | OUTSat remained attached to the upper stage |
34, AV34 | 12071 | USA 240 | 11 Dec 2012 | C 41 | 501 | |
35, AV36 | 13004 | TDRS 11 | 31 Jan 2013 at 01:28 UT | C 41 | 401 | |
36, AV35 | 13008 | Landsat 8 | 11 Feb 2013 at 18:02 UT | V 3E | 401 | |
37, AV37 | 13011 | SBIRS GEO 2 | 19 Mar 2013 at 21:21 UT | C 41 | 401 | |
38, AV39 | 13023 | GPS BIIF-04 | 15 May 2013 at 21:38 UT | C 41 | 401 | |
39, AV40 | 13036 | Muos 2 | 19 Jul 2013 at 13:00 UT | C | 551 | |
40, AV41 | 13050 | AEHF 3 | 18 Sep 2013 at 08:10 UT | C | 531 | |
41, AV38 | 13063 | Maven | 18 Nov 2013 at 18:28 UT | C | 401 | Mars probe |
42, AV42 | 13072 |
A: USA 247 B: Firebird 1 C: Firebird 2 D: Aerocube 5A E: Aerocube 5B F: Alice G: SMDC Snap 3 H: Mcubed 2 J: Cunysat 1 K: Polysat CP8 L: SMDC One 2.4 M: Tacsat 6 N: SMDC One 2.3 | 6 Dec 2013 at 7:14 UT | V 3E | 501 | |
43, AV43 | 14004 | TDRS 12 | 24 Jan 2014 at 02:33 UT | C | 401 | |
44, AV44 | 14015 | DMSP B5D3-5 | 3 Apr 2014 at 14:46 UT | V | 401 | |
45, AV45 | 14020 | USA 250 | 10 Apr 2014 at 17:45 UT | C | 541 | |
46, AV46 | 14027 | USA 252 | 22 May 2014 at 13:09 UT | C | 401 | |
47, AV48 | 14045 | GPS BIIF-07 | 2 Aug 2014 at 03:23 UT | C | 401 | |
48, AV47 | 14048 | Worldview 3 | 13 Aug 2014 at 18:30 UT | V | 401 | |
49, AV49 | 14055 | USA 257 | 17 Sep 2014 at 00:01 UT | C | 401 | 11800x36000 km? |
50, AV50 | 14068 | GPS BIIF 08 | 29 Oct 2014 at 17:21 UT | C | 401 | |
51, AV51 | 14081 | USA 259 | 13 Dec 2014 at 03:19 UT | V | 541 | |
52, AV52 | 15002 | Muos 3 | 21 Jan 2015 at 01:04 UT | C | 551 | |
53, AV53 | 15011 |
A: MMS 1 B: MMS 2 C: MMS 3 D: MMS 4 | 13 Mar 2015 at 02:44 UT | C | 421 | |
54, AV54 | 15025 |
A: USA 261 B: USS Langley C: Opticube 01 D: Psat 1 E: Bricsat P F: Opticube 02 G: Gearrs 2 H: Opticube 03 J: Aerocube 8A K: Aerocube 8B L: Lightsail A | 20 May 2015 at 15:05 UT | C | 501 | |
55, AV55 | 15033 | GPS BIIF 10 | 15 Jul 2015 at 15:46 UT | C | 401 | |
56, AV56 | 15043 | Muos 4 | 2 Sep 2015 at 10:18 UT | C | 551 | |
57, AV57 | 15056 | Mexsat 2 | 2 Oct 2015 at 10:28 UT | C | 421 | |
58, AV58 | 15058 |
A: USA 264 B: Aerocube 5C C: Aerocube 7A D: Fox 1 E: Bisonsat F: Arc 1 G: Snap-3 Alice H: Lmrst-sat J: Snap-3 eddie K: Propcube 3 L: Sinod-d 1 M: Snap-3 jimi N: Propcube 1 P: Sinod-d 3 | 8 Oct 2015 at 12:49 UT | V | 401 | |
59, AV60 | 15062 | GPS BIIF 11 | 31 Oct 2015 at 16:13 UT | C | 401 | |
60, AV61 | 15072 |
Cygnus
CRS4 contains multiple micro-satellites to be launched from ISS | 6 Dec 2015 at 21:44 UT | C | 401 | Heaviest payload to launch on this rocket (8 tons) |
61, AV57 | 16007 | GPS BIIF-12 | 5 Feb 2016 at 13:38 UT | C | 401 | |
62, AV64 | 16019 |
Cygnus
CRS6 contains multiple micro-satellites to be launched from ISS | 23 Mar 2016 | C | 401 | First stage premature shutdown caused by faulty control valve |
63, AV63 | 16041 | Muos 5 | 24 Jun 2016 at 14:30 UT | C | 551 | |
64, AV65 | 16047 | USA 269 | 28 jul 2016 at 12:37 UT | C | 421 | |
65, AV67 | 16055 | OSIRIS-REx | 8 Sep 2016 at 23:05 UT | C | 411 | Space probe |
66, AV62 | 16067 |
A: Orbview 6 / Worldview 4 Aerocube 8C Aerocube 8D Ravan Celtee 1 Opticube 4 Prometheus 2.1 Prometheus 2.2 | 11 Nov 2016 at 18:30 UT | V | 401 | |
67, AV69 | 16071 | Goes 16 | 19 Nov 2016 at 23:42 UT | C | 541 | |
68, AV71 | 16079 | Echostar 19 | 18 Dec 2016 at 19:13 UT | C | 431 | |
69, AV66 | 17004 | SBIRS GEO 4 | 21 Jan 2017 at 00:42 UT | C | 401 | |
70, AV68 | 17011 | USA 274 | 1 Mar 2017 at 17:50 UT | V | 401 | 1120 km x 63° |
71, AV70 | 17019 |
Cygnus CRS7 contains 38 micro-satellites to be launched from ISS, including 28 cubesats QB50 mission | 18 Apr 2017 at 15:11 UT | C | 401 | |
72, AV74 | 17047 | TDRS 13 | 18 Aug 2017 at 12:29 UT | C | 401 | |
73, AV72 | 17056 | USA 278 | 24 Sep 2017 at 05:49 UT | V | 541 | |
74, AV75 | 17066 | USA 279 | 15 Oct 2017 at 07:28 UT | C | 421 | |
75, AV76 | 18009 | SBIRS GEO 3 | 20 Jan 2018 at 00:48 UT | C | 411 | |
76, AV77 | 18022 | Goes 17 | 1 Mar 2018 at 22:02 UT | C | 541 | |
77, AV79 | 18036 |
A: USA 283 B: USA 284 USA 285 USA 286sat_usa_286 USA 287sat_usa_287 | 14 Apr 2018 at 23:13 UT | C | 551 | |
78, AV78 | 18042 |
A: InSight (Discovery 12) B: MarCO A C: MarCO B | 5 May 2018 at 13:05 UT | V 3E | 401 | Heliocentric orbits to Mars |
79, AV73 | 18079 | AEHF 4 | 17 Oct 2018 at 04:15 UT | C | 551 | |
80, AV83 | 19051 |
A:
AEHF 5 B: TDO 1 | 8 Aug 2019 at 10:13 UT | C | 551 | |
81, AV80 | 19094 | CST-100 Starliner OFT 1 | 20 Dec 2019 at 11:36 UT | C | N22 | The spacecraft suffered a timing error that prevent the ISS docking mission to be completed. Returned safely. |
82, AV87 | 20010 | Solar Orbiter | 10 Feb 2020 at 04:03 UT | C | 411 | non-Earth orbit |
83, AV86 | 20022 |
A: TDO 2 B: AEHF 6 | 26 Mar 2020 at 20:18 UT | C | 551 | |
84, AV81 | 20029 |
USA 299 USA 300 Falconsat 8? | 17 May 2020 at 13:14 UT | C | 501 | |
85, AV88 | 20052 | Perseverance | 30 Jul 2020 at 11:50 UT | C | 541 | Mars probe |
86, AV90 | 20083 | USA 310 | 13 Nov 2020 at 23:32 UT | C | 531 | |
87, AV91 | 21042 |
A:
SBIRS GEO 5 B: TDO 3 C: TDO 4 | 18 May 2021 at 17:37 UTC | C | 421 | |
88, AV92 | 21088 |
A: Landsat 9 D: CUTE-lasp E: CuPID Cesium Satellites 1 and 2 | 27 Sep 2021 at 18:12 UTC | V | 401 | |
89, AV96 | 21093 | Lucy interplanetory probe | 16 Oct 2021 at 09:34 UTC | C | 401 | |
90, AV93 | 21118 |
A:
Stpsat 6 B: LDPE 1 | 7 Dec 2021 at 10:22 UTC | C | 551 | Satellites delivered in GEO |
91, AV84 | 22006 |
A:
GSSAP 5 B: GSSAP 6 | 21 Jan 2022 at 19:00 UTC | C | 511 | deployed in GEO |
92, AV95 | 22021 | Goes 18 | 1 Mar 2022 at 14:38 UTC | C | 541 | 8897 x 35277 km x 9.4° |
93, AV82 | 22055 | Starliner OFT 2 | 19 May 2022 at 08:03 UTC | C | N22 | no crew |
94, AV94 | 22073 |
A: USA 332 (WFOV) B: USA 333 E: USA 337 | 1 Jul 2022 at | C | 541 | |
95, AV97 | 22092 | SBIRS GEO 6 | 4 Aug 2022 at 10:29 UTC | C | 421 | |
96, AV99 | 22123 |
A:
SES 20 B: SES 21 | 4 Oct 2022 at 21:36 UTC | C | 531 | 34765 x 35003 km x 1.9° |
97, AV98 | 22150 | JPSS 2 | 10 Nov 2022 at 09:49 UTC | V | 401 | |
98, AV102 | 23140 |
USA 346 USA 347 USA 348 | 10 Sep 2023 at 13:47 UTC | C | 551 | |
99, AV104 | 23154 |
A: Kuipersat 2 B: Kuipersat 1 | 6 Oct 2023 at 18:06 UTC | C | 501 | Centaur disposed of to solar orbit |