# | Launch id | Payload | Launch date | Site | Type | Status (orbit in perigee x apogee x inc. x period) |
1 | n/a | 21 Jul 2018 | 1 | Failure: terminated short after launch | ||
2 | n/a | 29 Nov 2018 | 2 | Failure: failed shortly after launch | ||
23 Mar 2020 | Failure | |||||
3 | n/a | 2 Sep 2020 | 3.1 | Failure: terminated short after launch | ||
4 | n/a | Astra Test Payload | 15 Dec 2020 at 20:55 UT | K | 3.2 | Failure: did not reach orbit velocity |
5 | n/a | STP 27DA1 | 28 Aug 2021 at 22:35 UT | K | 3.3 | Failure: explosion in one of the first stage's motors |
6 | 21108 | STP 27DA2 | 20 Nov 2021 at 06:04 UTC | K | 3.3 | 438 x 507 km x 86.01° |
7 | n/a |
Elana
41 mission: Bama 1 (3U) Inca (3U) Qubesat (2U) R5-S1 (3U) | 10 Feb 2022 at 20:00 UTC | 3.3 | Failure: first stage shutdown caused by an electrical issue | |
8 | 22026 |
A:
S4 Crossover~ (6U attached) K: OreSat0 Spacebee 112 to 127 Spacebee NZ 11 to 14 | 15 Mar 2022 at 16:22 UTC | K | 3.3 | 525 km x 97.5° |
9 | n/a | 2x Tropics | 12 Jun 2022 at 17:43 UTC | C | 3.3 | Failure: second stage shutdown early |